260-494-3167 / 2613 Abbey Drive Fort Wayne, IN 46835
http://www.canterburygreenapartmenthomes.com
Canterbury Green Apartments are on the North East side of Fort Wayne, IN and less than 15 miles from Fort Wayne International Airport. Apartments all come with washers/dryers, private patios/balconies and large closets. Many homes have fireplaces, built-in bookshelves, covered carports or garages and lake/golf course views. Pet friendly community has four swimming pools, fitness center, sauna and game room with three pool tables. Two racquetball courts, three tennis courts, 18-hole miniature golf course, sand volleyball and playground. Located next to IPFW campus, less than two miles from Glenbook Square and easy access to I-69 and I-469. Call or visit our website to schedule a personal tour!
Canterbury Green Apartments are located at 2613 Abbey Drive, Fort Wayne, IN 46835
To get to our community, take I-69 to Exit 112A-Coldwater Road. Merge onto Coldwater Road/IN-327S, then take the first left at the stoplight to East Washington Center Road (which turns into St. Joe Center Road). Go 1 mile and turn right at the sixth light (by a Taco Bell) onto St. Joe Road. Stay on St. Joe Road for 1/2 mile, then turn right at the light onto Canterbury Boulevard. Follow Canterbury Boulevard to Abbey Drive and turn left. Our leasing office has a green canopy.
| Sunday | 12:00 PM - 5:00 PM |
| Monday | 9:00 AM - 7:00 PM |
| Tuesday | 9:00 AM - 7:00 PM |
| Wednesday | 9:00 AM - 7:00 PM |
| Thursday | 9:00 AM - 7:00 PM |
| Friday | 9:00 AM - 6:00 PM |
| Saturday | 9:00 AM - 5:00 PM |

Ask about our flexible leasing terms and pricing to meet your specific needs.
Schedule an appointment to visit your new home today! Call now at 260-494-3167
All prices are representative of actual price ranges and are subject to availability and change without notice.
| Floor Plan | Sq. Ft. | Bedrooms | Baths | Deposit | Rent Range |
| Hampton | 490 | Studio | 1 | 200 | $460-$542 |
| Dukeshead Townhome | 784 | 1 | 1 | 200 | $545-$683 |
| Black Prince | 852 | 1 | 1 | 200 | $536-$679 |
| Westgate | 728 | 1 | 1 | 200 | $527-$656 |
| Red Lion | 852 | 1 | 1 | 200 | $530-$621 |
| Chesterfield | 852 | 1 | 1 | 200 | $540-$663 |
| York | 728 | 1 | 1 | 200 | $485-$586 |
| Hawthorne | 980 | 1 | 2 | 200 | $550-$658 |
| Folkstone | 950 | 2 | 1 | 200 | $559-$677 |
| Parker House | 742 | 2 | 1 | 200 | $560-$656 |
| Shanwick Townhome | 1362 | 2 | 1.5 | 200 | $725-$961 |
| Rhiems | 1030 | 2 | 2 | 200 | $569-$760 |
| Romeo & Juliet | 1104 | 2 | 2 | 200 | $597-$719 |
| Prince Charles Townhome | 1152 | 2 | 2 | 200 | $630-$772 |
| Chancellor | 1155 | 2 | 2 | 200 | $660-$764 |
| Strafford | 1172 | 2 | 2 | 200 | $670-$777 |
| Wellington | 1220 | 2 | 2 | 200 | $670-$774 |
| Esquire | 1240 | 2 | 2 | 200 | $670-$807 |
| Kelton | 1276 | 2 | 2 | 200 | $720-$851 |
| Guildhall | 1388 | 2 | 2 | 200 | $770-$884 |
| Shakespeare Townhome | 1104 | 2 | 2 | 200 | $600-$739 |
| Briarwood | 1084 | 2 | 2 | 200 | $740-$853 |
| Kingsbridge | 980 | 2 | 2 | 200 | $542-$675 |
| Georgian | 1104 | 2 | 2 | 200 | $580-$718 |
| Sheffield | 1680 | 2 | 2.5 | 200 | $1000-$1137 |
| Marlowe | 1240 | 3 | 2 | 200 | $798-$928 |
| Ashford | 1240 | 3 | 2 | 200 | $745-$867 |
| King Henry Townhome | 1310 | 3 | 2.5 | 200 | $840-$962 |
| Marquis Townhome | 1840 | 3 | 2.5 | 200 | $1070-$1215 |
| Buckingham Townhome | 1638 | 3 | 2.5 | 200 | $1140-$1302 |
| Dorchester Townhome | 1480 | 3 | 2.5 | 200 | $888-$1061 |
| Queen Elizabeth Townhome | 1310 | 3 | 2.5 | 200 | $767-$918 |
Canterbury Green Apartments
260-494-3167
2613 Abbey Drive
Fort Wayne, IN 46835
http://www.canterburygreenapartmenthomes.com
| Pet Type | Total Pets Allowed | Pet Deposit | Monthly Rent/Pet | Pet Fee | Weight Limit |
| Cat | 2 | _ | $25.00 | $200.00 | _ |
|
Restrictions/Notes Fee is per home. |
|||||
| Dog | 2 | _ | $25.00 | $200.00 | _ |
|
Restrictions/Notes Maximum of 2 pets per home. Fee is per home. Our pet-friendly apartments welcome most breeds of dogs. However, because certain dogs do not thrive in a community environment, we cannot accommodate the following breeds or mixes: Akita, American Staffordshire Terrier, Bull Terrier, Chow, Doberman, German Shepherd, Husky, Pit Bull, Presa Canario, Rottweiler and Wolf Hybrid |
|||||